Partnerships
Success relies on collaborative exchanges and knowledge sharing at all levels. This focus on partnerships supports United Nations Resident Coordinators and Country Teams in the design and implementation of joint programmes that are context-specific and inclusive.
Reliable and inclusive partnerships are critical for long-term success. Resources and networks are needed to accelerate the SDGs and get us closer to attaining the 2030 Agenda for Sustainable Development.
The Joint SDG Fund exists to close the loop between UN Country Teams, governments, private sector, and civil society to help stimulate collective action for the betterment of humanity and our planet.
DONORS
Joint SDG Fund operations are possible because of support from United Nations Member States, international organizations, the private sector, and philanthropic individuals. The Joint SDG Fund aims to mobilise $290 million US dollars a year for SDG-focused development programmes that rely on strategic financing and integrated policy.
Donor | Total (USD) | 2025+ | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sweden | $ 101,871,891 | $ 4,784,231 | $ 8,643,726 | $ 11,738,524 | $ 21,331,437 | $ 20,514,925 | $ 17,476,980 | $ 17,653,974 | |||
Spain | $ 87,574,452 | $ 37,998,999 | $ 46,641,483 | $ 28,684,470 | $ 10,000,000 | ||||||
European Union | $ 65,008,985 | $ 10,626,993 | $ 10,626,993 | $ 10,539,000 | $ 17,880,343 | $ 4,263,657 | $ 11,072,000 | ||||
Netherlands | $ 47,609,091 | $ 4,800,000 | $ 4,800,000 | $ 4,800,000 | $ 4,800,000 | $ 5,791,016 | $ 5,791,025 | $ 5,791,025 | $ 11,036,025 | ||
Germany | $ 23,747,002 | $ 3,704,551 | $ 1,829,342 | $ 8,266,000 | $ 1,824,717 | $ 1,804,763 | $ 5,957,063 | $ 456,087 | |||
Norway | $ 17,362,392 | $ 2,265,006 | $ 13,926,768 | $ 1,170,618 | |||||||
Switzerland | $ 19,355,438 | $ 2,242,152 | $ 3,329,634 | $ 3,009,027 | $ 7,721,811 | $ 3,052,814 | |||||
Ireland | $ 8,273,727 | $ 2,752,791 | $ 2,732,000 | $ 534,850 | $ 593,578 | $ 564,226 | $ 546,706 | $ 562,476 | |||
Italy | $ 5,383,105 | $ 2,145,524 | $ 5,409,000 | ||||||||
Denmark | $ 3,581,001 | $ 1,753,293 | $ 1,827,708 | ||||||||
Belgium | $ 3,322,892 | $ 1,667,135 | $ 1,655,757 | ||||||||
Luxembourg | $ 2,763,934 | $ 1,000,000 | $ 266,515 | $ 289,030 | $ 542,219 | $ 564,900 | |||||
Saudi Arabia | $ 1,000,000 | $ 1,000,000 | |||||||||
Portugal | $ 502,309 | $ 110,602 | $ 106,273 | $ 195,440 | $ 89,995 | ||||||
Republic of Korea | $ 425,000 | $ 425,000 | |||||||||
SDG Fund | $ 230,047 | $ 230,047 | |||||||||
Private Sector | $ 83,155 | $ 83,155 | |||||||||
Poland | $ 76,156 | $ 76,156 | |||||||||
UNICEF (United Nations Children's Fund) | $ 71,063 | $ 71,063 | |||||||||
Monaco | $ 34,398 | $ 34,398 | |||||||||
Total | $ 388,276,037 |
For further real-time financial information about the Joint SDG Fund please visit the UN Multi-Partner Trust Fund Office’s Gateway, Administrative Agent of the Fund.
Interested in becoming a Joint SDG Partner?
Contact Lisa Kurbiel, Head of Secretariat at lisa.kurbiel [at] un.org (lisa[dot]kurbiel[at]un[dot]org)
Contact Vivalda Poggiali, Programme Specialist at vivalda.poggiali [at] un.org (vivalda[dot]poggiali[at]un[dot]org)